Sargent Metal and Transitional Plane Production Dates
| No. | Plane Type | Introduced | Dropped |
| 7 | Smooth Plane | 1910 | 1918 |
| 7C | Smooth Plane | 1910 | 1918 |
| 8 | Smooth Plane | 1910 | 1918 |
| 8C | Smooth Plane | 1910 | 1918 |
| 9 | Smooth Plane | 1910 | 1918 |
| 9C | Smooth Plane | 1910 | 1918 |
| 10 | Smooth Plane | 1910 | 1918 |
| 10C | Smooth Plane | 1910 | 1918 |
| 14 | Jack Plane | 1910 | 1918 |
| 14C | Jack Plane | 1910 | 1918 |
| 15 | Jack Plane | 1910 | 1918 |
| 15C | Jack Plane | 1910 | 1918 |
| 18 | Fore Plane | 1910 | 1918 |
| 18C | Fore Plane | 1910 | 1918 |
| 22 | Jointer Plane | 1910 | 1918 |
| 22C | Jointer Plane | 1910 | 1918 |
| 24 | Jointer Plane | 1910 | 1918 |
| 24C | Jointer Plane | 1910 | 1918 |
| 29 | Carriage Maker’s Rabbet Plane | 1910 | 1943 |
| 29C | Carriage Maker’s Rabbet Plane | 1910 | 1918 |
| 30 | Carriage Maker’s Rabbet Plane | 1910 | 1943 |
| 30C | Carriage Maker’s Rabbet Plane | 1910 | 1918 |
| 32 | Dado & Rabbet Plane | 1910 | 1943 |
| 33 | Dado & Rabbet Plane | 1910 | 1943 |
| 34 | Dado & Rabbet Plane | 1910 | 1943 |
| 35 | Dado & Rabbet Plane | 1910 | 1943 |
| 36 | Dado & Rabbet Plane | 1910 | 1943 |
| 37 | Dado & Rabbet Plane | 1910 | 1943 |
| 38 | Dado & Rabbet Plane | 1910 | 1943 |
| 42 | Scraper Plane | 1910 | 1943 |
| 43 | Scraper Plane | 1910 | 1943 |
| 44 | Scraper Plane | 1922 | 1943 |
| 50 | Box Scraper | 1910 | 1943 |
| 51 | Scraper | 1922 | 1924 |
| 52 | Scraper | 1925 | 1943 |
| 53 | Scraper Plane | 1913 | 1943 |
| 54 | Cabinet Scraper | 1910 | 1943 |
| 57 | Scraper Plane | 1907 | 1918 |
| 59 | Scraper Plane | 1907 | 1943 |
| 60 | Cast Iron Plane Knob | 1922 | 1925 |
| 61 | Router Plane | 1907 | 1941 |
| 61 | Router Plane (Type 1) | 1907 | 1910 |
| 61 | Router Plane (Type 2) | 1911 | 1941 |
| 62 | Router Plane | 1907 | 1941 |
| 62 | Router Plane (Type 1) | 1907 | 1910 |
| 62 | Router Plane (Type 2) | 1911 | 1941 |
| 70 | Box Scraper | 1894 | 1909 |
| 73 | Router Plane | 1916 | 1941 |
| 74 | Circular Plane | 1910 | 1943 |
| 76 | Circular Plane | 1910 | 1943 |
| 79 | Filletster & Rabbet Plane | 1919 | 1953 |
| 79 | Filletster & Rabbet Plane (Type 1) | 1910 | 1918 |
| 81 | Side Rabbet Plane | 1913 | 1943 |
| 104 | Toy Block Plane | 1887 | 1944 |
| 104 | Toy Block Plane (Type 1) | 1887 | 1901 |
| 105 | Squirrel-Tail Block Plane | 1901 | 1943 |
| 106 | Block Plane | 1887 | 1944 |
| 106 | Block Plane (Type 1) | 1887 | 1887 |
| 106 | Block Plane (Type 2) | 1888 | 1900 |
| 107 | Block Plane | 1887 | 1953 |
| 107 | Block Plane (Type 1) | 1887 | 1887 |
| 107 | Block Plane (Type 2) | 1888 | 1893 |
| 160 | Roughing Plane (Solid Casting) | 1916 | 1927 |
| 160 | Roughing Plane | 1928 | 1943 |
| 161 | Roughing Plane (Solid Casting) | 1916 | 1927 |
| 161 | Roughing Plane | 1928 | 1943 |
| 162 | Roughing Plane (Solid Casting) | 1916 | 1918 |
| 186 | Rabbet Plane | 1910 | 1918 |
| 187 | Rabbet Plane | 1910 | 1918 |
| 188 | Rabbet Plane | 1910 | 1918 |
| 196 | Rabbet Plane | 1910 | 1943 |
| 197 | Rabbet Plane | 1910 | 1943 |
| 198 | Rabbet Plane | 1910 | 1943 |
| 206 | Block Plane | 1887 | 1944 |
| 206 | Block Plane (Type 1) | 1887 | 1887 |
| 206 | Block Plane (Type 2) | 1888 | 1900 |
| 207 | Block Plane | 1887 | 1918 |
| 207 | Block Plane (Type 1) | 1887 | 1887 |
| 207 | Block Plane (Type 2) | 1888 | 1893 |
| 208 | Block Plane | 1910 | 1944 |
| 217 | Block Plane | 1910 | 1953 |
| 227 | Block Plane | 1901 | 1943 |
| 306 | Block Plane | 1887 | 1953 |
| 306 | Block Plane (Type 1) | 1887 | 1887 |
| 306 | Block Plane (Type 2) | 1888 | 1909 |
| 307 | Block Plane | 1887 | 1943 |
| 307 | Block Plane (Type 1) | 1887 | 1887 |
| 307 | Block Plane (Type 2) | 1888 | 1909 |
| 316 | Block Plane | 1887 | 1941 |
| 316 | Block Plane (Type 1) | 1887 | 1887 |
| 316 | Block Plane (Type 2) | 1888 | 1909 |
| 317 | Block Plane | 1887 | 1941 |
| 317 | Block Plane (Type 1) | 1887 | 1887 |
| 317 | Block Plane (Type 2) | 1888 | 1909 |
| 400 | Adjustable Plane Handle | 1907 | 1916 |
| 400 | Adjustable Plane Handle (Type 1) | 1907 | 1909 |
| 407 | Smooth Plane | 1887 | 1943 |
| 407 | Smooth Plane (Type 1) | 1887 | 1890 |
| 407 | Smooth Plane (Type 2) | 1891 | 1901 |
| 407 | Smooth Plane (Type 3) | 1891 | 1909 |
| 407C | Smooth Plane | 1910 | 1918 |
| 408 | Smooth Plane | 1887 | 1950 |
| 408 | Smooth Plane (Type 1) | 1887 | 1890 |
| 408 | Smooth Plane (Type 2) | 1891 | 1901 |
| 408 | Smooth Plane (Type 3) | 1891 | 1909 |
| 408C | Smooth Plane | 1910 | 1943 |
| 409 | Smooth Plane | 1887 | 1950 |
| 409 | Smooth Plane (Type 1) | 1887 | 1890 |
| 409 | Smooth Plane (Type 2) | 1891 | 1901 |
| 409 | Smooth Plane (Type 3) | 1891 | 1909 |
| 409C | Smooth Plane | 1910 | 1943 |
| 410 | Smooth Plane | 1901 | 1947 |
| 410 | Smooth Plane (Type 1) | 1901 | 1909 |
| 410C | Smooth Plane | 1910 | 1943 |
| 411 | Jack Plane | 1926 | 1947 |
| 411C | Jack Plane | 1926 | 1943 |
| 414 | Jack Plane | 1887 | 1950 |
| 414 | Jack Plane (Type 1) | 1887 | 1890 |
| 414 | Jack Plane (Type 2) | 1891 | 1901 |
| 414 | Jack Plane (Type 3) | 1891 | 1909 |
| 414C | Jack Plane | 1910 | 1943 |
| 415 | Jack Plane | 1910 | 1943 |
| 415C | Jack Plane | 1910 | 1943 |
| 418 | Fore Plane | 1887 | 1950 |
| 418 | Fore Plane (Type 1) | 1887 | 1890 |
| 418 | Fore Plane (Type 2) | 1891 | 1901 |
| 418 | Fore Plane (Type 3) | 1891 | 1909 |
| 418C | Fore Plane | 1910 | 1943 |
| 422 | Jointer Plane | 1887 | 1950 |
| 422 | Jointer Plane (Type 1) | 1887 | 1890 |
| 422 | Jointer Plane (Type 2) | 1891 | 1901 |
| 422 | Jointer Plane (Type 3) | 1891 | 1909 |
| 422C | Jointer Plane | 1910 | 1943 |
| 424 | Jointer Plane | 1887 | 1943 |
| 424 | Jointer Plane (Type 1) | 1887 | 1890 |
| 424 | Jointer Plane (Type 2) | 1891 | 1901 |
| 424 | Jointer Plane (Type 3) | 1891 | 1909 |
| 424C | Jointer Plane | 1910 | 1943 |
| 505 | Bullnose Rabbet Plane | 1901 | 1941 |
| 507 | Rabbet Block Plane | 1913 | 1943 |
| 514 | Low Angle Block Plane | 1913 | 1935 |
| 600 | Aluminum Smooth Plane | 1953 | 1960 |
| 606 | Low Angle Block Plane | 1910 | 1943 |
| 607 | Low Angle Block Plane | 1910 | 1943 |
| 707 | Smooth Plane | 1916 | 1941 |
| 707C | Smooth Plane | 1916 | 1918 |
| 708 | Smooth Plane | 1916 | 1943 |
| 708C | Smooth Plane | 1916 | 1943 |
| 710 | Smooth Plane | 1912 | 1943 |
| 710 | Pre-Patent Smooth Plane | 1912 | 1915 |
| 710 | Smooth Plane (1-2-3 Prototype) | 1912 | 1912 |
| 710C | Smooth Plane | 1912 | 1943 |
| 710C | Pre-Patent Smooth Plane | 1912 | 1915 |
| 711 | Jack Plane | 1922 | 1941 |
| 711C | Jack Plane | 1922 | 1925 |
| 714 | Jack Plane | 1916 | 1943 |
| 714C | Jack Plane | 1916 | 1943 |
| 718 | Fore Plane | 1916 | 1943 |
| 718C | Fore Plane | 1916 | 1943 |
| 722 | Jointer Plane | 1916 | 1943 |
| 722C | Jointer Plane | 1916 | 1943 |
| 1066 | Matching Plane | 1916 | 1943 |
| 1067 | Matching Plane | 1916 | 1943 |
| 1068 | Matching Plane | 1916 | 1943 |
| 1074 | Circular Plane | 1910 | 1918 |
| 1080 | Combination Plane | 1916 | 1943 |
| 1080 | Combination Plane (Stanley Made) | 1949 | 1953 |
| 1080 – PB | Combination Plane | 1926 | 1944 |
| 1085 | Combination Plane | 1916 | 1944 |
| 1107 | Hercules Low-Price Block Plane | 1942 | 1949 |
| 1107 | Hercules Golden Cutter Block Plane | 1950 | 1953 |
| 1206 | Block Plane | 1887 | 1893 |
| 1207 | Block Plane | 1887 | 1893 |
| 1216 | Block Plane | 1887 | 1893 |
| 1217 | Block Plane | 1887 | 1893 |
| 1217 | Hercules Golden Cutter Block Plane | 1950 | 1953 |
| 1306 | Block Plane | 1887 | 1941 |
| 1306 | Block Plane (Type 1) | 1887 | 1909 |
| 1307 | Block Plane | 1887 | 1951 |
| 1307 | Block Plane (Type 1) | 1887 | 1909 |
| 1316 | Block Plane | 1887 | 1918 |
| 1316 | Block Plane (Type 1) | 1887 | 1909 |
| 1317 | Block Plane | 1887 | 1918 |
| 1317 | Block Plane (Type 1) | 1887 | 1909 |
| 1408 | Hercules Low-Price Smooth Plane | 1936 | 1949 |
| 1408 | Hercules Golden Cutter Smooth Plane | 1950 | 1953 |
| 1408 | Smooth Plane | 1955 | 1961 |
| 1409 | Hercules Low-Price Smooth Plane | 1927 | 1949 |
| 1409 | Hercules Golden Cutter Smooth Plane | 1950 | 1953 |
| 1409 | Smooth Plane | 1955 | 1961 |
| 1409C | Hercules Low-Price Smooth Plane | 1936 | 1949 |
| 1414 | Hercules Low-Price Jack Plane | 1927 | 1949 |
| 1414 | Hercules Golden Cutter Jack Plane | 1950 | 1953 |
| 1414 | Jack Plane | 1955 | 1961 |
| 1414C | Hercules Low-Price Jack Plane | 1936 | 1943 |
| 1506 | Bull-Nose Rabbet Plane | 1916 | 1943 |
| 1506-1/2 | Bull-Nose Rabbet Plane | 1916 | 1943 |
| 1507 | Bull-Nose Rabbet Plane | 1916 | 1943 |
| 1507-1/2 | Bull-Nose Rabbet Plane | 1916 | 1943 |
| 1508 | Bull-Nose Rabbet Plane | 1916 | 1943 |
| 1508-1/2 | Bull-Nose Rabbet Plane | 1916 | 1943 |
| 1509 | Bull-Nose Rabbet Plane | 1916 | 1918 |
| 1509-1/2 | Bull-Nose Rabbet Plane | 1916 | 1918 |
| 1606 | Low Angle Block Plane | 1910 | 1941 |
| 1607 | Low Angle Block Plane | 1910 | 1918 |
| 2204 | All-Steel Block Plane | 1913 | 1943 |
| 3407 | Wood Bottom Smooth Plane | 1891 | 1918 |
| 3407 | Wood Bottom Smooth Plane (Type 1) | 1891 | 1901 |
| 3408 | Wood Bottom Smooth Plane | 1891 | 1941 |
| 3408 | Wood Bottom Smooth Plane (Type 1) | 1891 | 1901 |
| 3409 | Wood Bottom Smooth Plane | 1891 | 1941 |
| 3409 | Wood Bottom Smooth Plane (Type 1) | 1891 | 1901 |
| 3410 | Wood Bottom Smooth Plane | 1891 | 1918 |
| 3410 | Wood Bottom Smooth Plane (Type 1) | 1891 | 1901 |
| 3411 | Wood Bottom Smooth Plane | 1891 | 1941 |
| 3411 | Wood Bottom Smooth Plane (Type 1) | 1891 | 1901 |
| 3412 | Wood Bottom Smooth Plane | 1891 | 1941 |
| 3412 | Wood Bottom Smooth Plane (Type 1) | 1891 | 1901 |
| 3415 | Wood Bottom Jack Plane | 1891 | 1941 |
| 3415 | Wood Bottom Jack Plane (Type 1) | 1891 | 1901 |
| 3416 | Wood Bottom Jack Plane | 1891 | 1918 |
| 3416 | Wood Bottom Jack Plane (Type 1) | 1891 | 1901 |
| 3417 | Wood Bottom Jack Plane | 1901 | 1941 |
| 3418 | Wood Bottom Fore Plane | 1891 | 1941 |
| 3418 | Wood Bottom Fore Plane (Type 1) | 1891 | 1901 |
| 3420 | Wood Bottom Fore Plane | 1891 | 1918 |
| 3420 | Wood Bottom Fore Plane (Type 1) | 1891 | 1901 |
| 3422 | Wood Bottom Jointer Plane | 1891 | 1918 |
| 3422 | Wood Bottom Jointer Plane (Type 1) | 1891 | 1901 |
| 3424 | Wood Bottom Jointer Plane | 1891 | 1941 |
| 3424 | Wood Bottom Jointer Plane (Type 1) | 1891 | 1901 |
| 3426 | Wood Bottom Jointer Plane | 1891 | 1941 |
| 3426 | Wood Bottom Jointer Plane (Type 1) | 1891 | 1901 |
| 3428 | Wood Bottom Jointer Plane | 1891 | 1918 |
| 3428 | Wood Bottom Jointer Plane (Type 1) | 1891 | 1901 |
| 3430 | Wood Bottom Jointer Plane | 1891 | 1918 |
| 3430 | Wood Bottom Jointer Plane (Type 1) | 1891 | 1901 |
| 4206 | All-Steel Low Angle Plane | 1913 | 1918 |
| 4306 | Knuckle Joint Block Plane | 1897 | 1918 |
| 4306 | Knuckle Joint Block Plane (Type 1) | 1897 | 1909 |
| 4307 | Knuckle Joint Block Plane | 1897 | 1918 |
| 4307 | Knuckle Joint Block Plane (Type 1) | 1897 | 1909 |
| 5206 | All-Steel Low Angle Plane | 1913 | 1947 |
| 5217 | Block Plane | 1943 | 1946 |
| 5306 | Knuckle Joint Block Plane | 1897 | 1950 |
| 5306 | Knuckle Joint Block Plane (Type 1) | 1897 | 1909 |
| 5307 | Knuckle Joint Block Plane | 1897 | 1950 |
| 5307 | Knuckle Joint Block Plane | 1897 | 1909 |
| 5407 | Smooth Plane | 1907 | 1909 |
| 5408 | Smooth Plane | 1907 | 1909 |
| 5409 | Smooth Plane | 1907 | 1909 |
| 5410 | Smooth Plane | 1907 | 1909 |
| 5414 | Jack Plane | 1907 | 1909 |
| 5418 | Fore Plane | 1907 | 1909 |
| 5422 | Jointer Plane | 1907 | 1909 |
| 5424 | Jointer Plane | 1907 | 1909 |
| 5607 | Low Angle Knuckle Joint Block Plane | 1926 | 1950 |
| 6408 | Smooth Plane | 1906 | 1906 |
| Little Shaver | Modelmaker’s Plane | 1958 | 1961 |



