NOTE: I still need to collate all of my own information together but, as there has been quite a few inquiries for a price guide sooner rather than later, I have included David E. Heckel’s prices for the following Sargent hand planes. These will be revised as soon as possible. Thank you.
SPECIAL NOTE: It has been pointed out to me that these prices are too high and, in short, they are. As I mentioned above they are taken from David Heckel’s “Sargent Planes – Identification And Value Guide (2nd Edition)” which was published in 2004 — long before the current Global Financial Crisis that we’re experiencing. The GFC has battered handplane prices mercilessly and it’s been quite depressing for dealers to see their stuff go for such low prices. However, it’s been absolutely fantastic for buyers, and I’ve personally been snapping up bargains left, right and center!
Not only are prices cheaper, but some people have been forced to sell off their prized collections just to pay the bills and put food on the table, and so some amazingly rare and special planes have recently been seen, and sold, on the market. My condolences go out to those of you who have been compelled to go down this road. I know how difficult it is to part with such treasured things.
Needless to say, and with all this in mind, it’s difficult to lock prices down in this climate. I could safely say that you could automatically knock off a third to a half from the values listed below.
Likewise, my own price guide — taken from many sources including dealers, eBay, real-world auctions and other places — is way out of whack due to the GFC. I have about 15 years of information that I still need to organize so it will be at least a couple of months or so until I’m ready to put it up here. I apologize for any inconvenience experienced.
Sargent Metal and Transitional Plane Prices
No. | Plane Type | Dealer | |
7 | Smooth Plane | $750 to $1500 | |
7C | Smooth Plane | $1500 to $3000 | |
8 | Smooth Plane | $200 to $400 | |
8C | Smooth Plane | $250 to $500 | |
9 | Smooth Plane | $150 to $300 | |
9C | Smooth Plane | $200 to $400 | |
10 | Smooth Plane | $500 to $1000 | |
10C | Smooth Plane | $750 to $1500 | |
14 | Jack Plane | $125 to $250 | |
14C | Jack Plane | $200 to $400 | |
15 | Jack Plane | $300 to $600 | |
15C | Jack Plane | $400 to $800 | |
18 | Fore Plane | $125 to $250 | |
18C | Fore Plane | $200 to $400 | |
22 | Jointer Plane | $150 to $300 | |
22C | Jointer Plane | $200 to $400 | |
24 | Jointer Plane | $250 to $500 | |
24C | Jointer Plane | $350 to $700 | |
29 | Carriage Maker’s Rabbet Plane | $300 to $600 | |
29C | Carriage Maker’s Rabbet Plane | $500 to $1000 | |
30 | Carriage Maker’s Rabbet Plane | $300 to $600 | |
30C | Carriage Maker’s Rabbet Plane | $500 to $1000 | |
32 | Dado & Rabbet Plane | $150 to $300 | |
33 | Dado & Rabbet Plane | $125 to $250 | |
34 | Dado & Rabbet Plane | $125 to $250 | |
35 | Dado & Rabbet Plane | $200 to $400 | |
36 | Dado & Rabbet Plane | $125 to $250 | |
37 | Dado & Rabbet Plane | $250 to $500 | |
38 | Dado & Rabbet Plane | $200 to $400 | |
42 | Scraper Plane | $75 to $150 | |
43 | Scraper Plane | $100 to $200 | |
44 | Scraper Plane | $350 to $700 | |
50 | Scraper | $25 to $50 | |
51 | Scraper | $250 to $500 | |
52 | Scraper | $20 to $40 | |
53 | Scraper Plane | $150 to $300 | |
54 | Scraper | $20 to $40 | |
57 | Scraper Plane | $400 to $800 | |
59 | Scraper Plane | $200 to $400 | |
60 | Cast Iron Plane Knob | $ ? to $ ? | |
61 | Router Plane (Type 1) | $100 to $200 | |
61 | Router Plane (Type 2) | $35 to $70 | |
62 | Router Plane (Type 1) | $100 to $200 | |
62 | Router Plane (Type 2) | $50 to $100 | |
70 | Scraper | $50 to $100 | |
73 | Router Plane | $75 to $150 | |
74 | Circular Plane | $200 to $400 | |
76 | Circular Plane | $200 to $400 | |
79 | Filletster & Rabbet Plane | $15 to $30 | |
79 | Filletster & Rabbet Plane (Type 1) | $40 to $80 | |
81 | Side Rabbet Plane | $100 to $200 | |
104 | Block Plane | $25 to $50 | |
104 | Block Plane (Type 1) | $50 to $100 | |
105 | Block Plane | $40 to $80 | |
106 | Block Plane | $10 to $20 | |
106 | Block Plane (Type 1) | $200 to $400 | |
106 | Block Plane (Type 2) | $40 to $80 | |
107 | Block Plane | $10 to $20 | |
107 | Block Plane (Type 1) | $200 to $400 | |
107 | Block Plane (Type 2) | $75 to $150 | |
107 | Block Plane (Type 3) | $40 to $80 | |
160 | Roughing Plane (Solid Casting) | $150 to $300 | |
160 | Roughing Plane | $150 to $300 | |
161 | Roughing Plane (Solid Casting) | $300 to $600 | |
161 | Roughing Plane | $250 to $500 | |
162 | Roughing Plane (Solid Casting) | $2500 to $5000 | |
186 | Rabbet Plane | $60 to $120 | |
187 | Rabbet Plane | $60 to $120 | |
188 | Rabbet Plane | $60 to $120 | |
196 | Rabbet Plane | $25 to $50 | |
197 | Rabbet Plane | $50 to $100 | |
198 | Rabbet Plane | $25 to $50 | |
206 | Block Plane | $15 to $30 | |
206 | Block Plane (Type 1) | $200 to $400 | |
206 | Block Plane (Type 2) | $40 to $80 | |
207 | Block Plane | $20 to $40 | |
207 | Block Plane (Type 1) | $200 to $400 | |
207 | Block Plane (Type 2) | $40 to $80 | |
208 | Block Plane | $20 to $40 | |
217 | Block Plane | $10 to $20 | |
227 | Block Plane | $30 to $60 | |
306 | Block Plane | $15 to $30 | |
306 | Block Plane (Type 1) | $200 to $400 | |
306 | Block Plane (Type 2) | $125 to $250 | |
307 | Block Plane | $15 to $30 | |
307) | Block Plane (Type 1) | $200 to $400 | |
307 | Block Plane (Type 2) | $125 to $250 | |
316 | Block Plane | $250 to $500 | |
316 | Block Plane (Type 1) | $500 to $1000 | |
316 | Block Plane (Type 2) | $300 to $600 | |
317 | Block Plane | $250 to $500 | |
317 | Block Plane (Type 1) | $500 to $1000 | |
317 | Block Plane (Type 2) | $300 to $600 | |
400 | Adjustable Plane Handle | $100 to $200 | |
400 | Adjustable Plane Handle (Type 1) | $200 to $400 | |
407 | Smooth Plane | $150 to $300 | |
407 | Smooth Plane (Type 1) | $1000 to $2000 | |
407 | Smooth Plane (Type 2) | $350 to $700 | |
407 | Smooth Plane (Type 3) | $250 to $500 | |
407C | Smooth Plane | $400 to $800 | |
408 | Smooth Plane | $20 to $40 | |
408 | Smooth Plane (Type 1) | $500 to $1000 | |
408 | Smooth Plane (Type 2) | $200 to $400 | |
408 | Smooth Plane (Type 3) | $40 to $80 | |
408C | Smooth Plane | $40 to $80 | |
409 | Smooth Plane | $15 to $30 | |
409 | Smooth Plane (Type 1) | $500 to $1000 | |
409 | Smooth Plane (Type 2) | $300 to $600 | |
409 | Smooth Plane (Type 3) | $40 to $80 | |
409C | Smooth Plane | $25 to $50 | |
410 | Smooth Plane | $100 to $200 | |
410 | Smooth Plane (Type 1) | $150 to $300 | |
410C | Smooth Plane | $150 to $300 | |
411 | Jack Plane | $100 to $200 | |
411C | Jack Plane | $300 to $600 | |
414 | Jack Plane | $15 to $30 | |
414 | Jack Plane (Type 1) | $500 to $1000 | |
414 | Jack Plane (Type 2) | $300 to $600 | |
414 | Jack Plane (Type 3) | $40 to $80 | |
414C | Jack Plane | $25 to $50 | |
415 | Jack Plane | $50 to $100 | |
415C | Jack Plane | $75 to $150 | |
418 | Fore Plane | $25 to $50 | |
418 | Fore Plane (Type 1) | $400 to $800 | |
418 | Fore Plane (Type 2) | $250 to $500 | |
418 | Fore Plane (Type 3) | $40 to $80 | |
418C | Fore Plane | $30 to $0 | |
422 | Jointer Plane | $25 to $50 | |
422 | Jointer Plane (Type 1) | $400 to $800 | |
422 | Jointer Plane (Type 2) | $200 to $400 | |
422 | Jointer Plane (Type 3) | $50 to $100 | |
422C | Jointer Plane | $40 to $80 | |
424 | Jointer Plane | $50 to $100 | |
424 | Jointer Plane (Type 1) | $500 to $1000 | |
424 | Jointer Plane (Type 2) | $300 to $600 | |
424 | Jointer Plane (Type 3) | $100 to $200 | |
424C | Jointer Plane | $75 to $150 | |
505 | Bullnose Rabbet Plane | $20 to $40 | |
507 | Rabbet Block Plane | $200 to $400 | |
514 | Low Angle Block Plane | $500 to $1000 | |
600 | Aluminum Smooth Plane | $50 to $100 | |
606 | Low Angle Block Plane | $40 to $80 | |
607 | Low Angle Block Plane | $40 to $80 | |
707 | Smooth Plane | $750 to $1500 | |
707C | Smooth Plane | $2000 to $4000 | |
708 | Smooth Plane | $150 to $300 | |
708 | Salesman’s Sample Smooth Plane | $1000 to $2000 | |
708C | Smooth Plane | $200 to $400 | |
710 | Smooth Plane | $100 to $200 | |
710 | Salesman’s Sample Smooth Plane | $1000 to $2000 | |
710 | Pre-Patent Smooth Plane | $300 to $600 | |
710 | Smooth Plane (1-2-3 Prototype) | $1000 to $2000 | |
710C | Smooth Plane | $150 to $300 | |
710C | Pre-Patent Smooth Plane | $400 to $800 | |
711 | Jack Plane | $200 to $400 | |
711C | Jack Plane | $500 to $1000 | |
714 | Jack Plane | $100 to $200 | |
714C | Jack Plane | $125 to $250 | |
718 | Fore Plane | $150 to $300 | |
718C | Fore Plane | $200 to $400 | |
722 | Jointer Plane | $150 to $300 | |
722C | Jointer Plane | $200 to $400 | |
1066 | Matching Plane | $250 to $500 | |
1067 | Matching Plane | $300 to $600 | |
1068 | Matching Plane | $200 to $400 | |
1074 | Circular Plane | $500 to $1000 | |
1080 | Combination Plane | $200 to $400 | |
1080 | Combination Plane (Stanley Made) | $500 to $1000 | |
1080 – PB | Combination Plane | $75 to $200 | |
1085 | Combination Plane | $400 to $800 | |
1107 | Hercules Low-Price Block Plane | $5 to $10 | |
1107 | Hercules Golden Cutter Block Plane | $15 to $30 | |
1206 | Block Plane | $200 to $400 | |
1207 | Block Plane | $200 to $400 | |
1216 | Block Plane | $400 to $800 | |
1217 | Block Plane | $400 to $800 | |
1217 | Hercules Golden Cutter Block Plane | $20 to $40 | |
1306 | Block Plane | $50 to $100 | |
1306 | Block Plane (Type 1) | $200 to $400 | |
1307 | Block Plane | $50 to $100 | |
1307 | Block Plane (Type 1) | $200 to $400 | |
1316 | Block Plane | $300 to $600 | |
1316 | Block Plane (Type 1) | $400 to $800 | |
1317 | Block Plane | $300 to $600 | |
1408 | Hercules Low-Price Smooth Plane | $20 to $40 | |
1408 | Hercules Golden Cutter Smooth Plane | $20 to $40 | |
1408 | Smooth Plane | $50 to $100 | |
1409 | Hercules Low-Price Smooth Plane | $15 to $30 | |
1409 | Hercules Golden Cutter Smooth Plane | $15 to $30 | |
1409 | Smooth Plane | $60 to $100 | |
1409C | Hercules Low-Price Smooth Plane | $40 to $80 | |
1414 | Hercules Low-Price Jack Plane | $15 to $30 | |
1414 | Hercules Golden Cutter Jack Plane | $20 to $40 | |
1414 | Jack Plane | $50 to $100 | |
1414C | Hercules Low-Price Jack Plane | $40 to $80 | |
1506 | Bull-Nose Rabbet Plane | $800 to $1600 | |
1506-1/2 | Bull-Nose Rabbet Plane | $1200 to $2400 | |
1507 | Bull-Nose Rabbet Plane | $600 to $1200 | |
1507-1/2 | Bull-Nose Rabbet Plane | $1500 to $3000 | |
1508 | Bull-Nose Rabbet Plane | $800 to $1600 | |
1508-1/2 | Bull-Nose Rabbet Plane | $2000 to $4000 | |
1509 | Bull-Nose Rabbet Plane | $3000 to $6000 | |
1509-1/2 | Bull-Nose Rabbet Plane | $4000 to $8000 | |
1606 | Low Angle Block Plane | $75 to $150 | |
1607 | Low Angle Block Plane | $100 to $200 | |
2204 | All-Steel Block Plane | $50 to $100 | |
3407 | Wood Bottom Smooth Plane | $100 to $200 | |
3407 | Wood Bottom Smooth Plane (Type 1) | $300 to $600 | |
3408 | Wood Bottom Smooth Plane | $15 to $30 | |
3408 | Wood Bottom Smooth Plane (Type 1) | $40 to $80 | |
3409 | Wood Bottom Smooth Plane | $20 to $40 | |
3409 | Wood Bottom Smooth Plane (Type 1) | $40 to $80 | |
3409 | Wood Bottom Smooth Plane (Type 3) | $100 to $200 | |
3410 | Wood Bottom Smooth Plane | $20 to $40 | |
3410 | Wood Bottom Smooth Plane (Type 1) | $40 to $80 | |
3411 | Wood Bottom Smooth Plane | $15 to $30 | |
3411 | Wood Bottom Smooth Plane (Type 1) | $40 to $80 | |
3412 | Wood Bottom Smooth Plane | $25 to $50 | |
3412 | Wood Bottom Smooth Plane (Type 1) | $50 to $100 | |
3415 | Wood Bottom Jack Plane | $10 to $20 | |
3415 | Wood Bottom Jack Plane (Type 1) | $25 to $50 | |
3416 | Wood Bottom Jack Plane | $20 to $40 | |
3416 | Wood Bottom Jack Plane (Type 1) | $40 to $80 | |
3417 | Wood Bottom Jack Plane | $20 to $40 | |
3418 | Wood Bottom Fore Plane | $10 to $20 | |
3418 | Wood Bottom Fore Plane (Type 1) | $40 to $80 | |
3420 | Wood Bottom Fore Plane | $20 to $40 | |
3420 | Wood Bottom Fore Plane (Type 1) | $40 to $80 | |
3422 | Wood Bottom Jointer Plane | $25 to $50 | |
3422 | Wood Bottom Jointer Plane (Type 1) | $50 to $100 | |
3424 | Wood Bottom Jointer Plane | $20 to $40 | |
3424 | Wood Bottom Jointer Plane (Type 1) | $40 to $80 | |
3426 | Wood Bottom Jointer Plane | $30 to $60 | |
3426 | Wood Bottom Jointer Plane (Type 1) | $40 to $80 | |
3428 | Wood Bottom Jointer Plane | $40 to $80 | |
3428 | Wood Bottom Jointer Plane (Type 1) | $50 to $100 | |
3430 | Wood Bottom Jointer Plane | $75 to $150 | |
3430 | Wood Bottom Jointer Plane (Type 1) | $100 to $200 | |
4206 | All-Steel Low Angle Plane | $25 to $50 | |
4206 | All-Steel Low Angle Plane (Type 1) | $100 to $200 | |
4306 | Knuckle Joint Block Plane | $40 to $80 | |
4306 | Knuckle Joint Block Plane (Type 1) | $200 to $400 | |
4307 | Knuckle Joint Block Plane | $40 to $80 | |
4307 | Knuckle Joint Block Plane (Type 1) | $200 to $400 | |
5206 | All-Steel Low Angle Plane | $15 to $30 | |
5206 | All-Steel Low Angle Plane (Type 1) | $100 to $200 | |
5217 | Block Plane | $40 to $80 | |
5306 | Knuckle Joint Block Plane | $15 to $30 | |
5306 | Knuckle Joint Block Plane (Type 1) | $200 to $400 | |
5307 | Knuckle Joint Block Plane | $15 to $30 | |
5307 | Knuckle Joint Block Plane | $200 to $400 | |
5407 | Smooth Plane | $1500 to $3000 | |
5408 | Smooth Plane | $200 to $400 | |
5409 | Smooth Plane | $150 to $300 | |
5410 | Smooth Plane | $500 to $1000 | |
5414 | Jack Plane | $150 to $300 | |
5418 | Fore Plane | $150 to $300 | |
5422 | Jointer Plane | $150 to $300 | |
5424 | Jointer Plane | $200 to $400 | |
5607 | Low Angle Knuckle Joint Block Plane | $40 to $80 | |
6408 | Smooth Plane | $ ? to $ ? | |
Little Shaver | Modelmaker’s Plane | $15 to $30 |
Sargent Wooden Plane Prices
No. | Plane Type | Dealer | |
600 | “Kenewa” Smooth Plane | $10 to $30 | |
601 | “Kenewa” Jack Plane | $10 to $30 | |
604 | “U.S.” Smooth Plane | $10 to $30 | |
605 | “U.S.” Jack Plane | $10 to $30 | |
608 | “Kenewa” Smooth Plane | $10 to $30 | |
609 | “Kenewa” Jack Plane | $10 to $30 | |
610 | “Kenewa” Fore Plane | $10 to $30 | |
611 | “Kenewa” Jointer Plane | $10 to $30 | |
612 | “U.S.” Smooth Plane | $10 to $30 | |
612-1/2 | “U.S.” Razee Smooth Plane | $25 to $50 | |
613 | “U.S.” Jack Plane | $10 to $30 | |
613-1/2 | “U.S.” Razee Jack Plane | $25 to $50 | |
614 | “U.S.” Fore Plane | $10 to $30 | |
614-1/2 | “U.S.” Razee Fore Plane | $25 to $50 | |
615 | “U.S.” Jointer Plane | $10 to $30 | |
615-1/2 | “U.S.” Razee Jointer Plane | $25 to $50 | |
623 | “U.S.” Side Bead Moulding Plane | $20 to $40 | |
624 | “U.S.” Side Bead Moulding Plane | $20 to $40 | |
626 | “U.S.” Centre Bead Moulding Plane | $20 to $40 | |
628 | “U.S.” Reeding Plane | $20 to $40 | |
632 | “U.S.” Nosing or Step Plane | $15 to $30 | |
633 | “U.S.” Nosing or Step Plane | $15 to $30 | |
633-1/2 | “U.S.” Nosing or Step Plane | $15 to $30 | |
638 | Dado Plane | $25 to $50 | |
639 | Dado Plane | $25 to $50 | |
646 | Filletster Plane | $50 to $100 | |
647 | Filletster Plane | $50 to $100 | |
648 | Filletster Plane | $50 to $100 | |
649 | Filletster Plane | $50 to $100 | |
650 | Filletster Plane | $50 to $100 | |
651 | Filletster Plane | $50 to $100 | |
655 | Rabbet Plane | $10 to $20 | |
657 | Rabbet Plane | $10 to $20 | |
659 | Rabbet Plane | $10 to $20 | |
660 | Rabbet Plane | $10 to $20 | |
663 | Hollow and Round Planes | $10 to $20 | |
671 | Match Plane | $50 to $100 | |
672 | Match Plane | $50 to $100 | |
673 | Match Plane | $20 to $40 | |
674 | Match Plane | $20 to $40 | |
675 | Match Plane | $20 to $40 | |
676 | Match Plane | $20 to $40 | |
678 | Match Plane | $50 to $100 | |
681 | Match Plane | $50 to $100 | |
682 | Match Plane | $50 to $100 | |
695 | Sash Plane | $50 to $100 | |
695-1/2 | Sash Plane | $50 to $100 | |
704 | “U.S.” Plain Ogee Plane | $25 to $150 | |
707 | “U.S.” Reverse Ogee and Square Plane | $25 to $150 | |
707-1/2 | “U.S.” Roman Reverse Ogee Plane | $25 to $150 | |
708 | “U.S.” Grecian Ogee Plane | $25 to $150 | |
709 | “U.S.” Grecian Ogee and Bevel Plane | $25 to $150 | |
709-1/2 | “U.S.” Grecian Ogee and Bead Plane | $25 to $150 | |
717 | “U.S.” Scotia or Quarter Round Plane | $25 to $150 | |
717-1/2 | “U.S.” Quarter Round or Casing Plane | $25 to $150 | |
717-3/4 | “U.S.” Casing Moulding Plane | $25 to $150 | |
719 | “U.S.” Cove Plane | $25 to $150 | |
730 | “U.S.” Grooving Plow Plane | $100 to $200 | |
732 | “U.S.” Grooving Plow Plane | $100 to $200 | |
734 | “U.S.” Grooving Plow Plane | $150 to $300 | |
735 | “U.S.” Grooving Plow Plane | $150 to $300 | |
736 | “U.S.” Grooving Plow Plane | $150 to $300 | |
738 | “U.S.” Grooving Plow Plane | $150 to $300 | |
743 | “U.S.” Grooving Plow Plane | $100 to $200 | |
923 | Ship Smooth Plane | $75 to $150 | |
924 | Ship Razee Jack Plane | $75 to $150 | |
925 | Ship Razee Fore Plane | $75 to $150 | |
926 | Ship Razee Jointer Plane | $75 to $150 | |
927 | Ship Spar Plane | $75 to $150 | |
930 | Tooth Plane | $75 to $150 | |
931 | Mitre Square Plane | $100 to $200 | |
932 | Mitre Smooth Shape Plane | $100 to $200 | |
934 | Mitre Smooth Shape Plane | $100 to $200 |
Please note that the average prices for Sargent planes listed here on this site have largely been determined by keeping track of planes sold on eBay and other internet auctions, as well as actual real-world auctions and sales. I have also taken into account various planes sold through dealers and/or their websites, as well as several publications – including David E. Heckel’s excellent “Sargent Planes – Identification And Value Guide”.
It should also be noted that these prices are only intended to be used as a rough guide and that many factors should be taken into account, such as the age of a particular hand plane, the condition, the completeness of any parts and, of course, the rarity of a particular plane. The presence of packaging and associated items, such as brochures, advertising or instructions, is also a factor and should be taken into account.
Last Updated:
